| 编 码 The coding | CCJ-2020-0902 |
| 中文建议名称 Proposed Chinese names | 氢氧化钠 |
| 其他名称 Other names | Sodium hydroxide;Aetznatron;Ascarite;BO-200B;Caustic Solution 70TW;Caustic soda;Collo-Grillrein;Collo-Tapetta;DL α;E 33;FC 4370;GR;MO 67;NSC 135799;Promoter 3308B;Reasol;Soda, caustic;StamperPrep;Tosoh Pearl;White caustic;ma-D 331. |
| 中文化学名称 Chinese chemical names | 氢氧化钠 |
| 英文化学名称 Chemical names(IUPAC or CAS) | Sodium hydroxide |
| IUPAC国际化学品标识符 (InChi) V. 1.06 | InChI=1S/Na.H2O/h;1H2/q+1;/p-1 |
| IUPAC国际化学品标识搜索码 (InChi Key) V. 1.06 | HEMHJVSKTPXQMS-UHFFFAOYSA-M |
| 二维化学结构式 2D Chemical structure | |
| 三维化学结构示意或晶体结构或图像 3D Chemical structure or crystal structure or the image | |
| 分子式或实验式 Formul | H Na O |
| 相对分子质量 RMM | 39.997 |
| 精确相对分子质量 Exact mass | 39.992512 |
| 元素分析 Elemental analysis(计算值 Calcd.,%) | H, 2.52; Na, 57.48; O, 40.00 |
| 化学结构类别(基团)或来源 Chemical classes(Groups) or source | 无机化合物/碱 |
| 化学文摘社登录号 CAS registry number | 1310-73-2 |
| 欧盟化学品管理局编号 ECHA number | 215-185-5 |
| 中国海关商品编码 Chinese Customs commodity code numbers(2022) | 2815110000 |
| 理化性质 Physical and chemical properties | 熔点 323 ℃,沸点 138 8 ℃,相对密度 2.13 ( 25 ℃)。 |
| 用 途 Use type | 除草剂 |
| 危害象形图 Hazard pictogram | |