| 编 码 The coding | ZTJ-2009-0131 |
| 其他名称 Other names | 黄酮。huangtong;flavone;94166III;Asmacoril;Chromocor;Cromaril;NSC 19028. |
| 中文化学名称 Chinese chemical names | 2-苯基色烯-4-酮 |
| 英文化学名称 Chemical names(IUPAC or CAS) | 2-Phenylchromen-4-one |
| IUPAC国际化学品标识符 (InChi) V. 1.06 | InChI=1S/C15H10O2/c16-13-10-15(11-6-2-1-3-7-11)17-14-9-5-4-8-12(13)14/h1-10H |
| IUPAC国际化学品标识搜索码 (InChi Key) V. 1.06 | VHBFFQKBGNRLFZ-UHFFFAOYSA-N |
| 二维化学结构式 2D Chemical structure | |
| 三维化学结构示意或晶体结构或图像 3D Chemical structure or crystal structure or the image | |
| 分子式或实验式 Formul | C15 H10 O2 |
| 相对分子质量 RMM | 222.239 |
| 精确相对分子质量 Exact mass | 222.068085 |
| 元素分析 Elemental analysis(计算值 Calcd.,%) | C, 81.07; H, 4.54; O, 14.40 |
| 化学结构类别(基团)或来源 Chemical classes(Groups) or source | 植物源/色烯 |
| 化学文摘社登录号 CAS registry number | 525-82-6 |
| 欧盟化学品管理局编号 ECHA number | 208-383-8 |
| 中国海关商品编码 Chinese Customs commodity code numbers(2022) | 2932999099 |
| 原药和制剂 Technical and Preparations | 混剂:0.3%水剂(0.23 %黄酮+0.01%苦参碱+0.06%小檗碱;2.8克/升水剂(1.6克/升黄芩苷+1.2克/升黄酮);1.24%水剂(0.04%黄酮+1.2%甲哌鎓)。 |
| 用 途 Use type | 植物生长调节剂 |
| 主要防治对象和施用方法 Main targets and applications | 草莓灰霉病;番茄早疫病。喷雾,65~130 g/hm2。 |
| 毒性分级(类)与解毒剂 Toxicity and antidotes | 中国农药毒性分级:低毒。 |
| 危害象形图 Hazard pictogram | |
| 曾经登记厂家 Former manufacturers | 四川省广汉保丰农业科技有限公司。 |
| 登记状态(注意时效性) Status | 中国混剂登记过期(2011-07-23止)。美国未登记 |